Your numbers
Used to estimate resting energy expenditure and a sustainable rate of change. Nothing leaves this device unless you turn on sync.
Leave at 0 unless you're logging workouts separately and want them added on top of your activity estimate.
Goal
Percent of current bodyweight lost per week. Above ~1%/week, a growing share of the loss tends to come from lean tissue rather than fat.
Intake — Fri, Oct 2, 2026 (today)
Log what you've already eaten, and see it stack up against your target as you go.
Build a plan on the Plan tab to see targets here.
Log food eaten
Can't find it in the list? .
Logged this day
Weigh-in for this day
No weigh-in logged for this day yet.
Weight over time
Logged weigh-ins against the trajectory your plan implies. Day-to-day water-weight noise is normal — read the trend, not any single point.
Log a weigh-in on the Today tab to start this chart.
Calories, last 14 days
Log a few days of food to see this fill in.
Average macro split, last 7 days
Log a few days of food to see this fill in.
Your data
Everything is kept in this browser's local storage. Back it up, move it to another device, or turn on Google Drive sync below.
This browser doesn't expose a device share sheet (that needs a mobile browser or Safari). Use Export backup and send the file another way. Single foods can still be shared as a link from the food list.
Google Drive sync
Keeps your plan, logs and foods in sync across devices using a private, hidden app folder in your own Google Drive. Only this app can see it. Edits from different devices are merged — the newest edit to each day or food wins.
Food list
Built-in foods are per 100 g. Your own foods can be per 100 g, per 100 mL or per serving — logging uses whichever unit the food is set to.
| Food | Per | kcal | P g | C g | F g | |
|---|---|---|---|---|---|---|
| White rice, cookedbuilt-in | 100 g | 130 | 2.7 | 28 | 0.3 | |
| Brown rice, cookedbuilt-in | 100 g | 123 | 2.6 | 26 | 1 | |
| Chicken breast, cookedbuilt-in | 100 g | 165 | 31 | 0 | 3.6 | |
| Chicken thigh, cookedbuilt-in | 100 g | 209 | 26 | 0 | 10.9 | |
| Egg, wholebuilt-in | 100 g | 143 | 13 | 1.1 | 9.5 | |
| Egg whitebuilt-in | 100 g | 52 | 11 | 0.7 | 0.2 | |
| Tofu, firmbuilt-in | 100 g | 76 | 8 | 1.9 | 4.8 | |
| Tempehbuilt-in | 100 g | 192 | 20 | 7.7 | 11 | |
| Salmon, cookedbuilt-in | 100 g | 208 | 20 | 0 | 13 | |
| Tuna, canned in waterbuilt-in | 100 g | 116 | 26 | 0 | 0.8 | |
| Greek yogurt, plain nonfatbuilt-in | 100 g | 59 | 10 | 3.6 | 0.4 | |
| Milk, wholebuilt-in | 100 g | 61 | 3.2 | 4.8 | 3.3 | |
| Oats, drybuilt-in | 100 g | 389 | 17 | 66 | 7 | |
| Bananabuilt-in | 100 g | 89 | 1.1 | 23 | 0.3 | |
| Applebuilt-in | 100 g | 52 | 0.3 | 14 | 0.2 | |
| Broccoli, cookedbuilt-in | 100 g | 35 | 2.4 | 7 | 0.4 | |
| Spinach, cookedbuilt-in | 100 g | 23 | 3 | 3.6 | 0.3 | |
| Sweet potato, boiledbuilt-in | 100 g | 90 | 2 | 21 | 0.1 | |
| Potato, boiledbuilt-in | 100 g | 87 | 1.9 | 20 | 0.1 | |
| Avocadobuilt-in | 100 g | 160 | 2 | 8.5 | 14.7 | |
| Almondsbuilt-in | 100 g | 579 | 21 | 22 | 50 | |
| Peanut butterbuilt-in | 100 g | 588 | 25 | 20 | 50 | |
| Olive oilbuilt-in | 100 g | 884 | 0 | 0 | 100 | |
| Butterbuilt-in | 100 g | 717 | 0.9 | 0.1 | 81 | |
| Bread, whole wheatbuilt-in | 100 g | 247 | 13 | 41 | 3.4 | |
| Pasta, cookedbuilt-in | 100 g | 131 | 5 | 25 | 1.1 | |
| Lentils, cookedbuilt-in | 100 g | 116 | 9 | 20 | 0.4 | |
| Black beans, cookedbuilt-in | 100 g | 132 | 8.9 | 24 | 0.5 | |
| Ground beef, 85% lean, cookedbuilt-in | 100 g | 250 | 26 | 0 | 17 | |
| Beef steak, lean, cookedbuilt-in | 100 g | 182 | 27 | 0 | 7.4 | |
| Shrimp, cookedbuilt-in | 100 g | 99 | 24 | 0.2 | 0.3 | |
| Cottage cheesebuilt-in | 100 g | 98 | 11 | 3.4 | 4.3 | |
| Cheddar cheesebuilt-in | 100 g | 403 | 25 | 1.3 | 33 | |
| Quinoa, cookedbuilt-in | 100 g | 120 | 4.4 | 21 | 1.9 | |
| Cucumberbuilt-in | 100 g | 15 | 0.7 | 3.6 | 0.1 | |
| Tomatobuilt-in | 100 g | 18 | 0.9 | 3.9 | 0.2 | |
| Orangebuilt-in | 100 g | 47 | 0.9 | 12 | 0.1 | |
| Chickpeas, cookedbuilt-in | 100 g | 164 | 8.9 | 27 | 2.6 |
Appearance
Reset
Clears your profile, plan, logs and custom foods from this browser. Export a backup first if you want to keep it.